One of the questions we get most often is “How long will it take me to complete the program?”. This page shows a proposed study guide for Distance Education students. Please note that this is based on an approximate number of study hours (2110.5 hours), and includes reading, assignments, and optional content in addition to instructional time.
If you have questions, feel free to reach out via email or request a brochure for more information.
Course Name |
Clock Hours (Time on Task) |
Approximate # of Weeks 20 hours/week commitment |
Approximate # of weeks 40 hours/week commitment |
---|---|---|---|
NN101A Fundamentals of Nutrition (Part 1) | 59 | 3 weeks | 1.5 weeks |
NN101B Fundamentals of Nutrition (Part 2) | 53 | 2.7 weeks | 1.3 weeks |
NN102 Anatomy & Physiology | 84 | 4.2 weeks | 2.1 weeks |
NN103A Nutritional Symptomatology | 193 | 9.7 weeks | 4.8 weeks |
NN103B Motivational Interview Skills | 46 | 2.3 weeks | 1.2 weeks |
LAB – Case Study Lab 2 & 3 | 211 | 10.6 weeks | 5.3 weeks |
NN104A Hormone Health | 60 | 3 weeks | 1.5 weeks |
NN105A Body-Mind-Spirit – The Mind Connection | 54 | 2.7 weeks | 1.4 weeks |
NN105B Body-Mind-Spirit – The Spirit Connection | 68 | 3.4 weeks | 1.7 weeks |
NN106 Fundamentals of Business | 50 | 2.5 weeks | 1.3 weeks |
NN107A Biochemistry & Epigenetics | 56 | 2.8 weeks | 1.4 weeks |
LAB – Case Study Lab 4-8 | 483 | 24.2 weeks | 12.1 weeks |
NN109 Pathology & Nutrition | 76 | 3.8 weeks | 1.9 weeks |
NN110A Lifecycle Nutrition – Pediatric | 35 | 1.8 weeks | 0.9 weeks |
NN110B Lifecycle Nutrition – Sports | 45 | 2.3 weeks | 1.1 weeks |
NN110C Lifecycle Nutrition – Perspectives of Aging | 41 | 2.1 weeks | 1 weeks |
NN111 Eco-Nutrition | 35 | 1.8 weeks | 0.9 weeks |
LAB – Follow Up Case Study Lab | 211 | 10.6 weeks | 5.3 weeks |
NN112 Allergies | 54 | 2.7 weeks | 1.4 weeks |
NN114 Nutritional Literature Research | 53 | 2.7 weeks | 1.3 weeks |
NN115 Introduction to the Practical Use of Herbs | 54 | 2.7 weeks | 1.4 weeks |
FE101 Final Exam | 12.5 | 0.6 weeks | 0.3 weeks |
HCC Holistic Culinary Workshops (Optional) | 30 | 1.5 weeks | 0.75 weeks |
Holistic Practical Hours (Optional) | 47 | 2.35 weeks | 1.2 weeks |
*Study guide last revised on March 23, 2022
Students have a maximum of 3 years to complete the Natural Nutrition Program. This guide is designed to help you set and customize your own study schedule for successful completion. It is feasible for you to complete in just under 1 year, provided you persevere and stick to your schedule.
CSNN Distance Education’s self-paced study format is designed with your busy lifestyle in mind. Students are provided with the tools to complete graduation requirements, at their own pace, with a 3-year maximum timeline. Students are not bound to class schedules, which allows you to pick up your studies at any time.
Actual time required for completion of any one course may vary with individual students. Many factors, such as reading speed, comprehension skills, work and/or family obligations, and many other of life’s circumstances all have an impact on an individual’s time.